| RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 507717 | ||
| NSE Symbol | DHANUKA | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE435G01025 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L24219DL1985PLC020126 | ||
| Name of the company* | DHANUKA AGRITECH LIMITED | ||
| Registered office address | |||
| Registered office address* | 82, Abhinash Mansion, 1st Floor, Joshi Road, Karol Bagh, New Delhi-110005 | ||
| Registered office state* | DELHI | ||
| Registered office city* | New Delhi | ||
| Registered office district* | Central Delhi | ||
| Registered office pin code* | 110005 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* | 
| +91 | 11 | 23534551 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.dhanuka.com | ||
| Registered office email | investors@dhanuka.com | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address | Global Gateway Towers, Near Guru Dronacharya Metro Station, MG Road, Gurugram, Haryana-122 002 | ||
| Correspondence state | Haryana | ||
| Correspondence city | Gurugram | ||
| Correspondence district | Gurugram | ||
| Correspondence pin code | 122002 | ||
| Correspondence contact number | ISD Code | STD Code | Number | 
| +91 | 0124 | 4345000 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | investors@dhanuka.com | ||
| Reporting quarter* | 31-12-2022 | ||
| Face value* | 2 | ||
| Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital | 
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 46578324 | 100 | 
| National Stock Exchange of India Ltd(NSE) | 46578324 | 100 | |
| Remarks | 
| Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 46578324 | |
| Listed capital (BSE) (As per company records)* | 46578324 | 100 | 
| Held in dematerialised form in CDSL* | 28609464 | 61.42 | 
| Held in dematerialised form in NSDL* | 17680462 | 37.96 | 
| Physical* | 288398 | 0.62 | 
| Total no.of shares* | 46578324 | 100 | 
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
| Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No | 
| Register of members is updated* | Yes | 
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA | 
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA | 
| If not, Reason why ? | 
| Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay | 
| Confirmed after 21 days* | 0 | 0 | 0 | 
| Pending for more than 21 days* | 0 | 0 | 0 | 
| Remarks | |||
| Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Jitin Sadana | |
| PAN of the compliance officer* | AZKPS6010R | |
| Date of Appointment | 13-02-2020 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos | FCS | 7612 | 
| Mobile no.* | 9810504866 | |
| Fax no. | ||
| E-mail id* | jitinsadana@dhanuka.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
| Date of Appointment | |
| CA/CS/CMA* | Company secretary | 
| Name of certifying auditor* | Mr. Himanshu Sharma | 
| Date of issue of report* | 12-01-2023 | 
| Address* | 1531, Wazir Nagar, Kotla Mubarakpur, New Delhi-110003 | 
| City* | New Delhi | 
| Pincode* | 110003 | 
| Contact no.* | 011-4100581 | 
| Fax no. | - | 
| legalhimanshu@gmail.com | |
| Membership no.* | 9529 | 
| Firms registration number of audit firm | |
| Name of the firm* | Himanshu Sharma & Associates | 
| COP number* | 11553 | 
| Name of the firm* | |
| Appointment of common agency for share registry work* | Yes | 
| Whether Registered with SEBI | |
| Name of RTA | M/s. Abhipra Capital Limited | 
| SEBI registration no. | INR000003829 | 
| Address | GF-58-59, World Trade Centre, Barakhamba Lane, New Delhi-110 001 | 
| State | DELHI | 
| City | New Delhi | 
| Pincode | 110001 | 
| Contact no. | 011-42390700 | 
| Fax number of RTA | - | 
| E-mail id | rta@abhipra.com | 
| Website Address | www.abhipra.com | 
| Whether any change in Registrar and Share Transfer Agents * | No | 
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |